Property Attributes
- MLS#22112090
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaLawrence
- NeighborhoodCastle Cove
- Zip46256
- StyleTraditional
- Year Built1980
- Taxes$ 3120
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1999
- Lot Size0.33 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome to 7957 Castle Lake Rd, a beautifully maintained 4-bedroom, 2.5-bath home nestled in the desirable Castle Cove community. This home has been thoughtfully cared for and offers an impressive list of updates, giving YOU added peace of mind. Recent improvements include replacement windows (2023), laminate flooring in an upstairs bedroom (2023), exterior repairs and fresh paint (2022), new concrete driveway (2021), new sump pump (2021), water softener (2020), water heater (2019), updated garage door rollers and springs, newly installed carpet in the living and dining rooms (2026), and a replaced primary suite balcony (2025). Beyond the updates, one of this home's standout features is the serene pond directly behind the property, providing peaceful water views and a beautiful backdrop to enjoy throughout the seasons. The primary suite features its own private balcony overlooking the water, creating the perfect place to unwind and take in the view. With 4 bedrooms, multiple living spaces, nearly 2,000 square feet, and a long list of improvements already completed, this Castle Cove home offers the space, updates, and setting you've been looking for. Schedule your private showing and come see everything 7957 Castle Lake Rd has to offer!
| Price History | |
|---|---|
| 7/6/2026 | Listed $395,000 |
| 7/14/2026 | 3$385,000 |
| 7/22/2026 | 3$375,000 |
| 9/9/2026 | 2$367,500 |
| 9/16/2026 | 4$355,000 |
| 9/22/2026 | 2$349,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Gas Water Heater,MicroHood,Microwave,Electric Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Entrance Common,Insurance,ParkPlayground,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1980 |
| View | Water |
| Township | Lawrence |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Pond,Water View |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Insurance,Park,Playground,Snow Removal |
| HOA | Yes |
| Subdivision Name | Castle Cove |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | MSD Lawrence Township |
| MLS Area | 4904 - Marion - Lawrence |
| Lot Size Square Feet | 14375 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Virtual Tour | https://eyesky-video-photo-film-llc.aryeo.com/sites/enqdqjzm/unbranded |
| Standard Status | Active |
| Tax Lot | L 20 |
| Virtual Tour | https://eyesky-video-photo-film-llc.aryeo.com/sites/7957-castle-lake-rd-indianapolis-in-46256-26424363/branded |
| Legal Description | Castle Cove Sec I L 20 |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Entrance Foyer,Hi-Speed Internet Availbl,Wired for Data,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1999 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | Yes |
| Other Equipment | Intercom,Security System Owned,Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Edge may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 7:37 PM UTC